<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
		<title>RailTarget.eu</title>
		<link>https://www.railtarget.eu</link>
		<description>Rail transport news from across Europe</description>
		<image>
			<url>https://www.railtarget.eu/images/logo.png</url>
			<link>https://www.railtarget.eu</link>
			<title>RailTarget.eu</title>
		</image>
		<lastBuildDate>Tue, 11 Aug 2026 05:58:44 GMT</lastBuildDate>
		<language>en</language>
		<copyright>Copyright 2026 RailTarget.eu</copyright>
		<managingEditor>redakce@railtarget.eu (RailTarget.eu)</managingEditor>
		<webMaster>redakce@railtarget.eu (RailTarget.eu)</webMaster>
		<category>News</category>
		<atom:link href="https://www.railtarget.eu/rss.xml" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[Freight Train Reportedly Passed Red Before Croatia Collision]]></title>
			<link>https://www.railtarget.eu/passenger/croatia-train-crash-autostop-stop-signal-12515.html</link>
			<guid>https://www.railtarget.eu/passenger/croatia-train-crash-autostop-stop-signal-12515.html</guid>
			<description><![CDATA[Twenty-five people were injured when an HŽ Cargo freight train collided with a passenger train in Croatia on 8 August. Investigators have not yet established the cause, but Croatian officials have confirmed that the automatic train protection system failed to stop the freight train as it was supposed to.]]></description>
			<pubDate>Mon, 10 Aug 2026 12:19:10 GMT</pubDate>
			<enclosure url="https://www.railtarget.eu/images/theme/thumbs/t1-20260810131819_HPNC44UW4AAorgB_2.jpeg" type="image/jpeg" length="1"></enclosure>
		</item>

		<item>
			<title><![CDATA[Europe’s Heatwave Created a 15-Day Supply Chain from Chinese Factories to European Shops]]></title>
			<link>https://www.railtarget.eu/freight/china-europe-rail-air-conditioners-heatwave-12508.html</link>
			<guid>https://www.railtarget.eu/freight/china-europe-rail-air-conditioners-heatwave-12508.html</guid>
			<description><![CDATA[An air conditioner that arrives after the heatwave has little value to a retailer. This summer, that short sales window gave China–Europe rail an advantage over slower sea freight and expensive air cargo.]]></description>
			<pubDate>Thu, 06 Aug 2026 14:13:44 GMT</pubDate>
			<enclosure url="https://www.railtarget.eu/images/theme/thumbs/t1-20260806151001_ChatGPT-Image-6-.-2026-.%2c-15_08_44.png" type="image/jpeg" length="1"></enclosure>
		</item>

		<item>
			<title><![CDATA[New Committee, but Failed Tender: Can Corridor VIII Meet 2030?]]></title>
			<link>https://www.railtarget.eu/technologies-and-infrastructure/corridor-viii-tunnel-lost-eu-grant-financing-12504.html</link>
			<guid>https://www.railtarget.eu/technologies-and-infrastructure/corridor-viii-tunnel-lost-eu-grant-financing-12504.html</guid>
			<description><![CDATA[Bulgaria and North Macedonia have started joint management of the Corridor VIII border tunnel, while Skopje has reset financing for the railway leading to it. The same week, documents showed that a €60.77 million EU grant had already been lost after the previous works tender failed.]]></description>
			<pubDate>Thu, 06 Aug 2026 11:50:32 GMT</pubDate>
			<enclosure url="https://www.railtarget.eu/images/theme/thumbs/t1-20260806124455_rabotnata-grupa-na-makedonija-i-bugarija-postigna-soglasnost-za-aktivnostite-za-izgradba-na-prekugranicniot-zeleznicki-tunel-na-koridor-8-image-qbuU.jpg" type="image/jpeg" length="1"></enclosure>
		</item>

		<item>
			<title><![CDATA[ATLAS Takeover Saves More Than 200 Jobs in Germany]]></title>
			<link>https://www.railtarget.eu/business/buhler-versatile-atlas-takeover-jobs-12500.html</link>
			<guid>https://www.railtarget.eu/business/buhler-versatile-atlas-takeover-jobs-12500.html</guid>
			<description><![CDATA[Buhler Versatile can take over Germany’s ATLAS Group on 1 September after regulators in Germany and the UK cleared the deal. More than 200 jobs will be kept, while 124 employees are moving into a nine-month transfer scheme.]]></description>
			<pubDate>Wed, 05 Aug 2026 11:55:44 GMT</pubDate>
			<enclosure url="https://www.railtarget.eu/images/theme/thumbs/t1-20260805125218_1756112402192_2.jpeg" type="image/jpeg" length="1"></enclosure>
		</item>

		<item>
			<title><![CDATA[Can Lithuania Move Its Harvest Without Clogging Klaipėda?]]></title>
			<link>https://www.railtarget.eu/freight/ltg-cargo-grain-klaipeda-rail-bottleneck-12496.html</link>
			<guid>https://www.railtarget.eu/freight/ltg-cargo-grain-klaipeda-rail-bottleneck-12496.html</guid>
			<description><![CDATA[LTG Cargo has almost 1,700 grain wagons ready for a short and intense harvest season. The harder task is keeping regional stations, the main route to Klaipėda, port terminals and returning empty wagons moving at the same pace.]]></description>
			<pubDate>Tue, 04 Aug 2026 12:09:30 GMT</pubDate>
			<enclosure url="https://www.railtarget.eu/images/theme/thumbs/t1-20260804130729_LTG-Cargo-Polska-Lodzeje-2-2048x1366_2.jpg" type="image/jpeg" length="1"></enclosure>
		</item>

		<item>
			<title><![CDATA[Alstom Wins €270m Order for 25 More X’trapolis Trains]]></title>
			<link>https://www.railtarget.eu/passenger/victoria-orders-25-more-xtrapolis-20-trains-12495.html</link>
			<guid>https://www.railtarget.eu/passenger/victoria-orders-25-more-xtrapolis-20-trains-12495.html</guid>
			<description><![CDATA[The Victorian Government has ordered another 25 X’trapolis 2.0 trains from Alstom under a €270 million contract option, doubling the fleet being built in Victoria to 50 six-car electric trains.]]></description>
			<pubDate>Tue, 04 Aug 2026 10:58:03 GMT</pubDate>
			<enclosure url="https://www.railtarget.eu/images/theme/thumbs/t1-20260804114654_34449040374_6dab971731_h.jpg" type="image/jpeg" length="1"></enclosure>
		</item>

		<item>
			<title><![CDATA[Deutsche Bahn Back in Profit but Still Fighting for Trust]]></title>
			<link>https://www.railtarget.eu/business/deutsche-bahn-profit-zdf-documentary-12492.html</link>
			<guid>https://www.railtarget.eu/business/deutsche-bahn-profit-zdf-documentary-12492.html</guid>
			<description><![CDATA[Deutsche Bahn has posted its first first-half profit since 2019. Days earlier, the group launched an unusually sharp attack on ZDF over a documentary it says showed every problem and none of the progress.]]></description>
			<pubDate>Mon, 03 Aug 2026 12:35:09 GMT</pubDate>
			<enclosure url="https://www.railtarget.eu/images/theme/thumbs/t1-20260803131147_52073392466_b80461a2c0_k_2.jpg" type="image/jpeg" length="1"></enclosure>
		</item>

		<item>
			<title><![CDATA[Webinar: Passenger Rail Service Development Best Practices]]></title>
			<link>https://www.railtarget.eu/interviews-and-events/aashto-us-passenger-rail-modelling-freight-tracks-12491.html</link>
			<guid>https://www.railtarget.eu/interviews-and-events/aashto-us-passenger-rail-modelling-freight-tracks-12491.html</guid>
			<description><![CDATA[RAILTARGET brings you updates from the AASHTO Rail Management webinar on passenger rail service development. Speakers explain how rail simulation, infrastructure planning, and operational modelling help expand passenger rail services while balancing growing freight traffic across the U.S. network.]]></description>
			<pubDate>Mon, 03 Aug 2026 11:31:25 GMT</pubDate>
			<enclosure url="https://www.railtarget.eu/images/theme/thumbs/t1-20260803101845_54410533503_88fcfbc17f_k_2.jpg" type="image/jpeg" length="1"></enclosure>
		</item>

		<item>
			<title><![CDATA[Melbourne’s First G Class Tram Enters Passenger Service]]></title>
			<link>https://www.railtarget.eu/passenger/melbourne-first-g-class-tram-passenger-service-12493.html</link>
			<guid>https://www.railtarget.eu/passenger/melbourne-first-g-class-tram-passenger-service-12493.html</guid>
			<description><![CDATA[The first of Melbourne’s 100 new G Class trams has entered passenger service. Alstom is building the fleet locally under a €700 million contract and will maintain it at a new facility in Maidstone.]]></description>
			<pubDate>Mon, 03 Aug 2026 12:32:46 GMT</pubDate>
			<enclosure url="https://www.railtarget.eu/images/theme/thumbs/t1-20260803133051_imgonline-com-ua-Resize-X23SrwNm8Fo7su.jpg" type="image/jpeg" length="1"></enclosure>
		</item>

		<item>
			<title><![CDATA[How Powerful Is India’s New Hydrogen Train, Really?]]></title>
			<link>https://www.railtarget.eu/technologies-and-infrastructure/india-hydrogen-train-power-range-comparison-12486.html</link>
			<guid>https://www.railtarget.eu/technologies-and-infrastructure/india-hydrogen-train-power-range-comparison-12486.html</guid>
			<description><![CDATA[India has launched its first domestically developed hydrogen train between Jind and Sonipat in Haryana. The ten-car train is unusually large for a hydrogen unit, but official documents do not describe its power in the same way.]]></description>
			<pubDate>Thu, 30 Jul 2026 13:45:21 GMT</pubDate>
			<enclosure url="https://www.railtarget.eu/images/theme/thumbs/t1-20260730144343_newindianexpress_2026-07-17_gmshfd66_WhatsApp-Image-2026-07-17-at-14.20.37.jpg" type="image/jpeg" length="1"></enclosure>
		</item>

	</channel>

</rss>