<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
		<title>RailTarget.eu</title>
		<link>https://www.railtarget.eu</link>
		<description>Rail transport news from across Europe</description>
		<image>
			<url>https://www.railtarget.eu/images/logo.png</url>
			<link>https://www.railtarget.eu</link>
			<title>RailTarget.eu</title>
		</image>
		<lastBuildDate>Mon, 08 Jun 2026 03:02:31 GMT</lastBuildDate>
		<language>en</language>
		<copyright>Copyright 2026 RailTarget.eu</copyright>
		<managingEditor>redakce@railtarget.eu (RailTarget.eu)</managingEditor>
		<webMaster>redakce@railtarget.eu (RailTarget.eu)</webMaster>
		<category>News</category>
		<atom:link href="https://www.railtarget.eu/rss.xml" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[Russia's War Against Ukraine Reaches Romania’s Shores as Maritime Drone Explodes in Constanța]]></title>
			<link>https://www.railtarget.eu/technologies-and-infrastructure/romania-constanta-port-maritime-drone-explosion-12259.html</link>
			<guid>https://www.railtarget.eu/technologies-and-infrastructure/romania-constanta-port-maritime-drone-explosion-12259.html</guid>
			<description><![CDATA[On Friday, a maritime drone connected to Russia’s invasion of Ukraine exploded in Romania’s Port of Constanța after authorities evacuated the area. This is the latest security incident involving a NATO country on the Black Sea.]]></description>
			<pubDate>Fri, 05 Jun 2026 12:13:58 GMT</pubDate>
			<enclosure url="https://www.railtarget.eu/images/theme/thumbs/t1-20260605130013_-2026-06-05-12.58.43_2.png" type="image/jpeg" length="1"></enclosure>
		</item>

		<item>
			<title><![CDATA['From Demonstration to Application': DAC4EU Ends as Commercial Operations Begin]]></title>
			<link>https://www.railtarget.eu/technologies-and-infrastructure/dac4eu-commercial-dac-train-europe-rail-freight-12253.html</link>
			<guid>https://www.railtarget.eu/technologies-and-infrastructure/dac4eu-commercial-dac-train-europe-rail-freight-12253.html</guid>
			<description><![CDATA[After six years of testing, demonstrations, and cross-border trials, one of Europe’s most closely watched rail freight innovation projects has officially come to an end. Yet for the Digital Automatic Coupling (DAC), the conclusion of DAC4EU may prove to be the beginning of something much bigger.]]></description>
			<pubDate>Thu, 04 Jun 2026 12:31:47 GMT</pubDate>
			<enclosure url="https://www.railtarget.eu/images/theme/thumbs/t1-20260604133026_1780520162231_2.jpeg" type="image/jpeg" length="1"></enclosure>
		</item>

		<item>
			<title><![CDATA[Rail Business Days 2026: Battery Trains, Digitalisation and High-Speed Rail Take Centre Stage in Ostrava]]></title>
			<link>https://www.railtarget.eu/interviews-and-events/rail-business-days-2026-ostrava-battery-trains-digitalisation-high-speed-rail-12255.html</link>
			<guid>https://www.railtarget.eu/interviews-and-events/rail-business-days-2026-ostrava-battery-trains-digitalisation-high-speed-rail-12255.html</guid>
			<description><![CDATA[Cutting-edge technologies, zero-emission mobility, and readiness for high-speed rail construction will be among the key themes at Rail Business Days 2026 in Ostrava, Czech Republic.]]></description>
			<pubDate>Thu, 04 Jun 2026 12:49:52 GMT</pubDate>
			<enclosure url="https://www.railtarget.eu/images/theme/thumbs/t1-20240715134235_RBD_2023_Galerie-28-980x551.jpg" type="image/jpeg" length="1"></enclosure>
		</item>

		<item>
			<title><![CDATA[InnoFreight HardTop System Lacked Homologation, UTK Halts Operations]]></title>
			<link>https://www.railtarget.eu/freight/utk-suspends-innofreight-hardtop-over-missing-homologation-12250.html</link>
			<guid>https://www.railtarget.eu/freight/utk-suspends-innofreight-hardtop-over-missing-homologation-12250.html</guid>
			<description><![CDATA[A detached HardTop cover lying in the path of a PKP Intercity train travelling at 151 km/h has already raised serious safety concerns in Poland. Now, however, attention is shifting toward another issue linked to the incident: questions surrounding the homologation and regulatory status of the system involved. ]]></description>
			<pubDate>Thu, 04 Jun 2026 11:05:47 GMT</pubDate>
			<enclosure url="https://www.railtarget.eu/images/theme/thumbs/t1-20260604120314_inno_2.png" type="image/jpeg" length="1"></enclosure>
		</item>

		<item>
			<title><![CDATA[Live Coverage: 'Driving Innovation in Railway Infrastructure Through Materials' ERCI Webinar]]></title>
			<link>https://www.railtarget.eu/interviews-and-events/erci-webinar-tuc-rail-ecotrack-sustainable-railway-materials-12247.html</link>
			<guid>https://www.railtarget.eu/interviews-and-events/erci-webinar-tuc-rail-ecotrack-sustainable-railway-materials-12247.html</guid>
			<description><![CDATA[RAILTARGET brings you live coverage from today’s ERCI Webinar on “Driving Innovation in Railway Infrastructure Through Materials.” The session focuses on how innovative material strategies, circular economy principles, and digital tools can reduce waste and improve sustainability across railway infrastructure projects.]]></description>
			<pubDate>Wed, 03 Jun 2026 10:17:44 GMT</pubDate>
			<enclosure url="https://www.railtarget.eu/images/theme/thumbs/t1-20250203123451_4169650014_7167cf8739_c.jpg" type="image/jpeg" length="1"></enclosure>
		</item>

		<item>
			<title><![CDATA[HardTop Incident in Poland Raises Questions Over Intermodal Rail Safety]]></title>
			<link>https://www.railtarget.eu/freight/innofreight-hardtop-poland-pkp-intercity-utk-era-incident-12245.html</link>
			<guid>https://www.railtarget.eu/freight/innofreight-hardtop-poland-pkp-intercity-utk-era-incident-12245.html</guid>
			<description><![CDATA[A detached container cover, damaged railway infrastructure, and a PKP Intercity train travelling at more than 150 km/h. A serious rail incident in Poland involving an InnoFreight HardTop system is now drawing attention from both the Polish rail authority UTK and the European Union Agency for Railways (ERA), after a freight train component ended up directly in the path of passenger traffic. ]]></description>
			<pubDate>Tue, 02 Jun 2026 22:54:38 GMT</pubDate>
			<enclosure url="https://www.railtarget.eu/images/theme/thumbs/t1-20260602234457_stahl6_2.jpg" type="image/jpeg" length="1"></enclosure>
		</item>

		<item>
			<title><![CDATA[Poland Launches Major Summer Rail Upgrade Programme Across National Network]]></title>
			<link>https://www.railtarget.eu/technologies-and-infrastructure/poland-rail-modernisation-lomza-passenger-trains-return-12243.html</link>
			<guid>https://www.railtarget.eu/technologies-and-infrastructure/poland-rail-modernisation-lomza-passenger-trains-return-12243.html</guid>
			<description><![CDATA[Poland’s rail network is heading into one of its busiest summers in years, with major infrastructure works, reopened routes and faster connections appearing across the country as PKP PLK continues its large-scale railway modernisation programme.]]></description>
			<pubDate>Tue, 02 Jun 2026 12:41:55 GMT</pubDate>
			<enclosure url="https://www.railtarget.eu/images/theme/thumbs/t1-20260602134051_Nowy_most_kolejowy_nad_Dunajcem_w_Nowym_Saczu__widok_z_lotu_ptaka__fot._Piotr_Hamarnik_2.jpg" type="image/jpeg" length="1"></enclosure>
		</item>

		<item>
			<title><![CDATA[Young Adults Underestimate Train Risks, New UK Rail Study Warns]]></title>
			<link>https://www.railtarget.eu/passenger/uk-level-crossing-safety-campaign-no-second-chances-12242.html</link>
			<guid>https://www.railtarget.eu/passenger/uk-level-crossing-safety-campaign-no-second-chances-12242.html</guid>
			<description><![CDATA[Britain’s rail industry has launched its first-ever nationwide level crossing safety campaign after a rise in fatal incidents and alarming research showing young adults are dangerously overconfident around trains.]]></description>
			<pubDate>Tue, 02 Jun 2026 11:19:44 GMT</pubDate>
			<enclosure url="https://www.railtarget.eu/images/theme/thumbs/t1-20260602121825_51939719293_a7f2585951_k_2.jpg" type="image/jpeg" length="1"></enclosure>
		</item>

		<item>
			<title><![CDATA[Alstom Wins €214 Million Australia's Queensland Signalling Contract for The Wave Project]]></title>
			<link>https://www.railtarget.eu/technologies-and-infrastructure/alstom-queensland-etcs-signalling-brisbane-2032-12238.html</link>
			<guid>https://www.railtarget.eu/technologies-and-infrastructure/alstom-queensland-etcs-signalling-brisbane-2032-12238.html</guid>
			<description><![CDATA[Queensland is accelerating the modernisation of its rail network ahead of the Brisbane 2032 Olympic and Paralympic Games, with Alstom securing the first stage of a major ETCS signalling contract. The project will introduce digital train control technology along the future Sunshine Coast line, forming part of a wider push to increase rail capacity, efficiency, and reliability across South East Queensland.]]></description>
			<pubDate>Mon, 01 Jun 2026 11:54:03 GMT</pubDate>
			<enclosure url="https://www.railtarget.eu/images/theme/thumbs/t1-20260601125117_5231171345_430977c073_k_2.jpg" type="image/jpeg" length="1"></enclosure>
		</item>

		<item>
			<title><![CDATA[UIP Keepers’ Summit: Europe Wants More Freight on Rail, but the Numbers Tell a Different Story]]></title>
			<link>https://www.railtarget.eu/interviews-and-events/europe-rail-freight-poland-uip-keepers-summit-2026-12237.html</link>
			<guid>https://www.railtarget.eu/interviews-and-events/europe-rail-freight-poland-uip-keepers-summit-2026-12237.html</guid>
			<description><![CDATA[European freight rail has spent years fighting for a stronger market share. Poland is turning into a giant construction site, while experts are calling for deeper digitalisation and an end to Excel’s dominance.]]></description>
			<pubDate>Mon, 01 Jun 2026 09:42:09 GMT</pubDate>
			<enclosure url="https://www.railtarget.eu/images/theme/thumbs/t1-20260529203416_IMG_20260529_135559-(2)_2.jpg" type="image/jpeg" length="1"></enclosure>
		</item>

	</channel>

</rss>